<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>homeX</title>
	<link>http://robotclothes.com/homex</link>
	<description></description>
	<pubDate>Tue, 17 Apr 2007 07:59:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Week 12: The Revolution will be Tutorialized</title>
		<link>http://robotclothes.com/homex/2007/04/17/week-12-the-revolution-will-be-tutorialized/</link>
		<comments>http://robotclothes.com/homex/2007/04/17/week-12-the-revolution-will-be-tutorialized/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 07:57:23 +0000</pubDate>
		<dc:creator>powderly</dc:creator>
		
		<category>Assignments</category>

		<category>Spring 2007</category>

		<guid isPermaLink="false">http://robotclothes.com/homex/2007/04/17/week-12-the-revolution-will-be-tutorialized/</guid>
		<description><![CDATA[What is step by step documentation: social context plus knowledge meets your intended audience on the stage of language. 4 real. What is the documentation assignment: document and create a tutorial explaining how to do something. Be funny, be autobiographical, be experimental, be descriptive. Some assembly required.
Below are the links to the materials covered in [...]]]></description>
		<wfw:commentRss>http://robotclothes.com/homex/2007/04/17/week-12-the-revolution-will-be-tutorialized/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 11: Post Circuit Board</title>
		<link>http://robotclothes.com/homex/2007/04/17/week-10-post-circuit-board/</link>
		<comments>http://robotclothes.com/homex/2007/04/17/week-10-post-circuit-board/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 07:17:26 +0000</pubDate>
		<dc:creator>powderly</dc:creator>
		
		<category>Assignments</category>

		<category>Spring 2007</category>

		<guid isPermaLink="false">http://robotclothes.com/homex/2007/04/17/week-10-post-circuit-board/</guid>
		<description><![CDATA[Conductive paint, epoxy, velcro, fabric, thread, plastic, connectors, tape and other materials for the Post Circuit Board Era. Ask the Lab Tech in the CDT lab for the Home X conductive fabric box to experiment with the materials we played around with in class.
Post Circuit Board tutorial

Check out Tracy&#8217;s post circuit board birthday card


]]></description>
		<wfw:commentRss>http://robotclothes.com/homex/2007/04/17/week-10-post-circuit-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 8: The Midterm.</title>
		<link>http://robotclothes.com/homex/2007/04/17/week-8-the-midterm/</link>
		<comments>http://robotclothes.com/homex/2007/04/17/week-8-the-midterm/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 07:02:57 +0000</pubDate>
		<dc:creator>powderly</dc:creator>
		
		<category>Assignments</category>

		<category>Spring 2007</category>

		<guid isPermaLink="false">http://robotclothes.com/homex/2007/04/17/week-8-the-midterm/</guid>
		<description><![CDATA[The assignment: spoil yourself. Make something for you or your home. Here are some of the results&#8230;
Carolina and Tracy&#8217;s haptic mouseskin earmuffs
Tracy&#8217;s blog post on the haptic earmuffs

Hee&#8217;s social knitting project
Yasmine&#8217;s multipurpose resin arm
Arava&#8217;s reading light
Becky&#8217;s slippers and desk
Danielle&#8217;s utensil organizer 





]]></description>
		<wfw:commentRss>http://robotclothes.com/homex/2007/04/17/week-8-the-midterm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 5: Arduino</title>
		<link>http://robotclothes.com/homex/2007/02/27/week-5/</link>
		<comments>http://robotclothes.com/homex/2007/02/27/week-5/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 08:44:19 +0000</pubDate>
		<dc:creator>powderly</dc:creator>
		
		<category>Assignments</category>

		<category>Spring 2007</category>

		<guid isPermaLink="false">http://robotclothes.com/homex/2007/02/27/week-5/</guid>
		<description><![CDATA[Arduino. Digital Output: an LED. Analog Input: a potentiometer. And look you moved a motor. Use the attached code and links. Tom Igoe and the internet provide the answers. You get to digg around for the questions. Ask me any of em if you got em. No assignment other than to play around with the [...]]]></description>
		<wfw:commentRss>http://robotclothes.com/homex/2007/02/27/week-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 4 Soldering Workshop</title>
		<link>http://robotclothes.com/homex/2007/02/13/schematic-and-board-shots/</link>
		<comments>http://robotclothes.com/homex/2007/02/13/schematic-and-board-shots/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 01:27:37 +0000</pubDate>
		<dc:creator>powderly</dc:creator>
		
		<category>Assignments</category>

		<category>Spring 2007</category>

		<guid isPermaLink="false">http://robotclothes.com/homex/2007/02/13/schematic-and-board-shots/</guid>
		<description><![CDATA[
Week 4 was all about the Arduino and soldering. Your assignment was to finish soldering all the components onto the bare bone Arduino printed circuit board. This is due in class next week. I have uploaded some images of the Arduino I soldered. Check  each image and look at the photo-notes. They contain advice [...]]]></description>
		<wfw:commentRss>http://robotclothes.com/homex/2007/02/13/schematic-and-board-shots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 3: Knitting Workshop</title>
		<link>http://robotclothes.com/homex/2007/02/06/week-3/</link>
		<comments>http://robotclothes.com/homex/2007/02/06/week-3/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 20:52:07 +0000</pubDate>
		<dc:creator>powderly</dc:creator>
		
		<category>Assignments</category>

		<category>Spring 2007</category>

		<guid isPermaLink="false">http://robotclothes.com/homex/2007/02/06/week-3/</guid>
		<description><![CDATA[Come to class and Mikey K will teach you to cast-on English style, knit, purl, etc&#8230;
A little history:
history on knitty.com
knitting for victory
Current knitting projects:
Knitta Please
Subversive Knitting show &#8212; go see the show
Cat Mazza
Knit 2 Together (plus free grenade pattern)
Freddie Robbins
Dave Cole

]]></description>
		<wfw:commentRss>http://robotclothes.com/homex/2007/02/06/week-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Political Resistance?</title>
		<link>http://robotclothes.com/homex/2007/02/03/political-resistance/</link>
		<comments>http://robotclothes.com/homex/2007/02/03/political-resistance/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 13:08:33 +0000</pubDate>
		<dc:creator>powderly</dc:creator>
		
		<category>Posts</category>

		<guid isPermaLink="false">http://robotclothes.com/homex/2007/02/03/political-resistance/</guid>
		<description><![CDATA[
No just electrical. Learn How-to read the color code on resistors thanks to Home X hero Becky. Posted on Makezine.com,
]]></description>
		<wfw:commentRss>http://robotclothes.com/homex/2007/02/03/political-resistance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Didnt Do It.</title>
		<link>http://robotclothes.com/homex/2007/02/03/i-didnt-do-it/</link>
		<comments>http://robotclothes.com/homex/2007/02/03/i-didnt-do-it/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 12:56:35 +0000</pubDate>
		<dc:creator>powderly</dc:creator>
		
		<category>Posts</category>

		<category>News</category>

		<guid isPermaLink="false">http://robotclothes.com/homex/2007/02/03/i-didnt-do-it/</guid>
		<description><![CDATA[
Home X students have made the press once again. This time Home X hunk, and first-responder, Todd Vanderlin has bested the Dept. Of Homeland Security in his ever-vigilant war on terror in Boston. Initial investigations pointed a finger at Todd, Makezine.com and even the beloved GRL. Makers should follow this story as it evolves because [...]]]></description>
		<wfw:commentRss>http://robotclothes.com/homex/2007/02/03/i-didnt-do-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 2</title>
		<link>http://robotclothes.com/homex/2007/02/03/week-2/</link>
		<comments>http://robotclothes.com/homex/2007/02/03/week-2/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 12:00:45 +0000</pubDate>
		<dc:creator>powderly</dc:creator>
		
		<category>Assignments</category>

		<category>Spring 2007</category>

		<guid isPermaLink="false">http://robotclothes.com/homex/2007/02/03/week-2/</guid>
		<description><![CDATA[
Congratulations on your first week assignments. Good Work. I&#8217;ll update the class projects section soon and include pictures of your objects, tools and tasty food. In the meantime enjoy Bryan with his duct tape rose twixt his teef. Your week 2 assignment came in a few parts&#8230;
Part A: send an email to Michelle Kempner and [...]]]></description>
		<wfw:commentRss>http://robotclothes.com/homex/2007/02/03/week-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home X: Making the World a Better Place</title>
		<link>http://robotclothes.com/homex/2007/01/30/home-x-making-the-world-a-better-place/</link>
		<comments>http://robotclothes.com/homex/2007/01/30/home-x-making-the-world-a-better-place/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 08:53:12 +0000</pubDate>
		<dc:creator>powderly</dc:creator>
		
		<category>Posts</category>

		<category>Culture</category>

		<guid isPermaLink="false">http://robotclothes.com/homex/2007/01/30/home-x-making-the-world-a-better-place/</guid>
		<description><![CDATA[Well, at least google.
On Monday night of last week, while putting together the intro slide-show for class, I discovered that if you put the term &#8220;African ingenuity&#8221; into google, it would ask, &#8220;Did you mean: American ingenuity&#8221;. I initially entered the phrase as part of a search for the URL to a dope website, called [...]]]></description>
		<wfw:commentRss>http://robotclothes.com/homex/2007/01/30/home-x-making-the-world-a-better-place/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

